Surname

Search the way you think the name is written (Soundex)

POWERS
  1. Daniel Powers 1814-1874 (Age 60)  Marriage1832 Lucy Belle Cormack 1814-1857 (Age 42)
    1. Benjamin Perry Powers 1833-1856 (Age 22)
    2. Christopher Elliot Powers 1835-1919 (Age 83)
    3. Ephraim Lewis Powers 1838-1920 (Age 81)
    4. Esther Christiana Powers 1840-1920 (Age 79)
    5. David Garrett Powers 1842-1901 (Age 58)
    6. Marie Frances Powers 1844-1927 (Age 82)
    7. William Hamilton Powers 1847-1930 (Age 83)
    8. Abraham Alfred Powers 1850-1915 (Age 64)
    9. John Riley Powers 1853-1937 (Age 83)
    10. Louisa Ellen Powers 1854-1924 (Age 70)
    11. Mary Angeline Powers 1856-1940 (Age 83)
  2. ...