Surname

Search the way you think the name is written (Soundex)

SIMPSON
  1. Fannie Mae Simpson 1894-1960 (Age 65)  Marriage William Warren Sr Pickens 1892-1971 (Age 78)
      ...........................
  2. John Simpson 1768-1823 (Age 55)  Marriage1792 Ann Pickens 1770-1846 (Age 76)
    1. Andrew Pickens Simpson 1792-1878 (Age 85)
    2. Lea Kummer Simpson 1798-1887 (Age 88)
    3. John Allen Simpson 1800-1855 (Age 54)
    4. Rebecca Calhoun Simpson 1800-1881 (Age 80)
    5. Ezekiel Ewing Simpson 1803-1875 (Age 71)
    6. James Edward Simpson 1807-1871 (Age 63)
    7. Joseph Pickens Simpson 1811-1813 (Age 2)
  3. Juanita Simpson 1908-2002 (Age 93)  Marriage1933 John Burl Little 1908-1986 (Age 78)
    1. Sarah Viola Simpson 1873-1929 (Age 55)  Marriage Theodore Madison Pickens 1867-1932 (Age 65)
        ...