Surname

Search the way you think the name is written (Soundex)

SIMS
  1. Delpha Mae Sims 1896-1980 (Age 84)  Marriage1943 Homer Orson Pickens 1889-1947 (Age 57)
      .........
  2. James Douthett Sims 1800-1865 (Age 65)  Marriage Lucinda Smith 1802-1870 (Age 68)
    1. Mary Ann Talitha Sims 1823-1850 (Age 27)
    2. Martha Emeline Sims 1825-1910 (Age 85)
    3. John McPherson Sims 1827-1915 (Age 88)
    4. Eliza Jane Sims 1829-1927 (Age 98)
    5. Miranda Elizabeth Sims 1831-1917 (Age 86)
    6. Margaret Louisa Sims 1833-1912 (Age 79)
    7. James Addison Sims 1835-1908 (Age 73)
    8. Emily Amanda Sims 1837-1914 (Age 77)
  3. Maurine Sims 1914-1992 (Age 77)  Marriage Joe William Pickens 1916-1998 (Age 82)
    1. Roy Thomas Sims 1930-2001 (Age 71)  Marriage1948 Lillian Savage 1930-2010 (Age 79)
        ...............