Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Kaiser | 1 |
2 | Kamp | 1 |
3 | Kapernekas | 1 |
4 | Kay | 1 |
5 | Keach | 1 |
6 | Keane | 1 |
7 | Keefe | 1 |
8 | Keeling | 1 |
9 | Keen | 1 |
10 | Keenan | 3 |
11 | Keene | 1 |
12 | Keener | 1 |
13 | Keevins | 3 |
14 | Keith | 1 |
15 | Kelleher | 2 |
16 | Keller | 4 |
17 | Kelley | 2 |
18 | Kellie | 1 |
19 | Kelly | 5 |
20 | Kendall | 1 |
21 | Kenly | 1 |
22 | Kenndy | 1 |
23 | Kennedy | 5 |
24 | Kennington | 1 |
25 | Kent | 1 |
26 | Kerbie | 1 |
27 | Kerr | 3 |
28 | Kidd | 4 |
29 | Kiefer | 1 |
30 | Kilburn | 1 |
31 | Killian | 1 |
32 | Killingsworth | 1 |
33 | Kimberlin | 2 |
34 | Kimbrell | 1 |
35 | Kimbrough | 1 |
36 | Kinard | 1 |
37 | Kinder | 1 |
38 | Kiner | 1 |
39 | King | 10 |
40 | Kinnard | 1 |
41 | Kirby | 4 |
42 | Kirch | 1 |
43 | Kirk | 6 |
44 | Kirkbride | 1 |
45 | Kirkland | 2 |
46 | Kirkpatrick | 1 |
47 | Kitt | 2 |
48 | Klaus | 2 |
49 | Klerner | 1 |
50 | Kline | 1 |
51 | Klump | 1 |
52 | Klusner | 1 |
53 | Knapp | 1 |
54 | Kneedler | 1 |
55 | Knight | 2 |
56 | knight-Pobst | 1 |
57 | Knowles | 2 |
58 | Knutsen | 1 |
59 | Koch | 1 |
60 | Koehler | 1 |
61 | Korsch | 1 |
62 | Kortum | 1 |
63 | Kreck | 1 |
64 | Kristensen | 1 |
65 | Krust | 1 |
66 | Kuhlman | 2 |
Total individuals: 112 Total Names: 66 |