Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Pack | 1 |
2 | Palmer | 6 |
3 | Pannell | 58 |
4 | Parchman | 1 |
5 | Parish | 1 |
6 | Park | 1 |
7 | Parker | 2 |
8 | Parks | 1 |
9 | Parr | 1 |
10 | Parris | 1 |
11 | Parrish | 1 |
12 | Parsons | 4 |
13 | Partin | 1 |
14 | Passon | 1 |
15 | Patrick | 2 |
16 | Patrom | 2 |
17 | Patt | 1 |
18 | Patterson | 3 |
19 | Patton | 2 |
20 | Paulson | 1 |
21 | Pearson | 4 |
22 | Peery | 1 |
23 | Pegg | 1 |
24 | Penland | 1 |
25 | Penn | 1 |
26 | Pennewell | 1 |
27 | Penney | 13 |
28 | Penny | 1 |
29 | Percified | 1 |
30 | Percy | 1 |
31 | Perdue | 1 |
32 | Perkins | 1 |
33 | Perry | 9 |
34 | Peterson | 3 |
35 | Pettigrew | 2 |
36 | Petty | 2 |
37 | Phelps | 2 |
38 | Philen | 1 |
39 | Phillip | 1 |
40 | Phillips | 18 |
41 | Phscko | 1 |
42 | Pickens | 1922 |
43 | Pickens Tillman | 1 |
44 | Pickett | 2 |
45 | Pierce | 5 |
46 | Pierce Boggs | 1 |
47 | Pike | 1 |
48 | Pillow | 1 |
49 | Pimentel | 1 |
50 | Pinkerton | 1 |
51 | Pittenger | 1 |
52 | Pittman | 1 |
53 | Pitts | 5 |
54 | Plouden | 1 |
55 | Pluchino | 1 |
56 | Plyler | 1 |
57 | Poe | 2 |
58 | Poindexter | 2 |
59 | Polk | 2 |
60 | Polland | 1 |
61 | Pollard | 1 |
62 | Ponder | 1 |
63 | Poole | 1 |
64 | Poore | 1 |
65 | Pope | 1 |
66 | Porter | 2 |
67 | Porterfield | 5 |
68 | Pospanko | 1 |
69 | Potter | 1 |
70 | Pottle | 1 |
71 | Potts | 1 |
72 | Powell | 1 |
73 | Powers | 3 |
74 | Powers (Twin) | 2 |
75 | Prah | 1 |
76 | Prather | 1 |
77 | Presson | 57 |
78 | Preston | 2 |
79 | Prewitt | 2 |
80 | Price | 14 |
81 | Primeaux | 1 |
82 | Prince | 2 |
83 | Pringle | 1 |
84 | Printer | 1 |
85 | Pritchett | 1 |
86 | Privette | 1 |
87 | Proffitt | 1 |
88 | Prosser | 1 |
89 | Pruitt | 1 |
90 | Ptesson | 1 |
91 | Purcell | 1 |
92 | Purdy | 4 |
93 | Purtell | 1 |
94 | Putman | 1 |
Total individuals: 2127 Total Names: 94 |