Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Abbott | 7 |
2 | Aber | 1 |
3 | Abney | 3 |
4 | Abshure | 1 |
5 | Acker | 3 |
6 | Adair | 3 |
7 | Adams | 22 |
8 | Adkins | 5 |
9 | Adler | 1 |
10 | Adovas | 1 |
11 | Afflerbach | 1 |
12 | Agin | 5 |
13 | Aiken | 1 |
14 | Akin | 1 |
15 | Akins | 1 |
16 | Albright | 2 |
17 | Albritton | 2 |
18 | Aldea | 1 |
19 | Aldog | 2 |
20 | Alexander | 7 |
21 | Alfrey | 1 |
22 | Aliveto | 1 |
23 | Allen | 16 |
24 | Alley | 2 |
25 | Allison | 1 |
26 | Allmon | 1 |
27 | Alloway | 1 |
28 | Almand | 1 |
29 | Alsobrook | 1 |
30 | Alt | 1 |
31 | Altom | 1 |
32 | Alverson | 1 |
33 | Alvord | 3 |
34 | Ambrose | 1 |
35 | Ambrozia | 2 |
36 | Amos | 1 |
37 | Anagnus | 1 |
38 | Anderson | 26 |
39 | Andrade | 1 |
40 | Andress | 17 |
41 | Andrews | 2 |
42 | Anognus | 1 |
43 | Anthony | 1 |
44 | Arater | 1 |
45 | Archibald | 14 |
46 | Armfield | 1 |
47 | Armisted | 1 |
48 | Armstrong | 12 |
49 | Arney | 1 |
50 | Arnold | 8 |
51 | Arnwine | 1 |
52 | Arrington | 1 |
53 | Arterburn | 1 |
54 | Arve | 1 |
55 | Arwood | 2 |
56 | Ashley | 1 |
57 | Asmus | 1 |
58 | Aston | 3 |
59 | Atchley | 2 |
60 | Atkins | 2 |
61 | Atkinson | 4 |
62 | Austin | 5 |
63 | Autry | 5 |
64 | Avery | 2 |
Total individuals: 222 Total Names: 64 |