Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Nalty | 10 |
2 | Nanson | 3 |
3 | Nash | 2 |
4 | Nato | 1 |
5 | Natross | 1 |
6 | Navaro | 1 |
7 | Neal | 6 |
8 | Neale | 1 |
9 | Neas | 1 |
10 | Necome | 1 |
11 | Ned | 1 |
12 | Needham | 2 |
13 | Neely | 2 |
14 | Neeson | 2 |
15 | Neidlinger | 1 |
16 | Neighbors | 1 |
17 | Neill | 1 |
18 | Neises | 1 |
19 | Nelan | 297 |
20 | Nelms | 1 |
21 | Nelson | 3 |
22 | Nesbit | 1 |
23 | Nesmith | 1 |
24 | Neudigate | 1 |
25 | Neville | 5 |
26 | New | 1 |
27 | Newendle | 1 |
28 | Newman | 103 |
29 | Newsom | 1 |
30 | Newton | 3 |
31 | Nichols | 2 |
32 | Nickell | 1 |
33 | Nicolle | 1 |
34 | Niday | 1 |
35 | Nieto | 1 |
36 | Niles | 1 |
37 | Nilson | 1 |
38 | Nipp | 2 |
39 | Niska | 1 |
40 | Nix | 2 |
41 | Nixon | 2 |
42 | Nobels | 7 |
43 | Noble | 16 |
44 | Nochumson | 1 |
45 | Nodditch | 1 |
46 | Nolan | 2 |
47 | Noland | 1 |
48 | Norman | 2 |
49 | Norris | 1 |
50 | Northcutt | 2 |
51 | Northrop | 1 |
52 | Norton | 5 |
53 | Norwood | 1 |
54 | Nothnsglr | 1 |
55 | Novell | 1 |
56 | Novy | 1 |
57 | Nowell | 1 |
58 | Nowlan | 1 |
59 | Nowlin | 1 |
60 | Nuckles | 1 |
61 | Null | 2 |
62 | Nunn | 1 |
63 | Nunnery | 3 |
64 | Nursworthy | 1 |
65 | Nuxoll | 1 |
Total individuals: 524 Total Names: 65 |