Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | O'Brien | 1 |
2 | O'Connor | 1 |
3 | O'keffe | 1 |
4 | O'leary | 1 |
5 | O Neal | 1 |
6 | OBell | 1 |
7 | Obermeyer | 5 |
8 | Oblander | 4 |
9 | Odell | 2 |
10 | Odom | 1 |
11 | Ogden | 7 |
12 | OGrady | 1 |
13 | Oldham | 1 |
14 | Olds | 2 |
15 | Oliver | 1 |
16 | Olson | 1 |
17 | Omeara | 2 |
18 | Oneal | 2 |
19 | Orken | 2 |
20 | Orr | 10 |
21 | Osborn | 2 |
22 | Osborne | 2 |
23 | Oswald | 4 |
24 | Ousley | 1 |
25 | Overhauh | 1 |
26 | Overland | 1 |
27 | Owen | 2 |
28 | Owens | 8 |
Total individuals: 68 Total Names: 28 |